Tungsten carbide rod anu loba dipaké pikeun nyieun parabot carbide solid premium, kayaning Mills tungtung, drills, reamers, cutters panggilingan, stamping, sarta alat ukur dina industries.Kedel Alat béda manufactures rod carbide kualitas luhur tur konsisten dina sasmita variatif kaasup K20F, K25F. , jsb Urang nyadiakeun duanana unground jeung taneuh carbide rod.Pilihan baku komprehensif rod tungsten carbide dina sagala rupa dimensi sadia, sarta kami ogé nawarkeun jasa kustomisasi nurutkeun sasuai ka nu Anjeun.Salaku produsén ISO, Kedeltool nganggo bahan kualitas luhur pikeun ngajamin kualitas sareng kinerja rod karbida kami.Kalayan pamariksaan kualitas anu ketat, urang tiasa mastikeun kualitas konsisten dina unggal angkatan.
1. Padet Carbide rod dina métrik
2. Padet Carbide rod dina inci
3. Bor Kosong (Chamfered)
4. Kosong End Mill (Chamfered)
5. Carbide rod kalawan Lurus Tengah Coolant liang
6. Carbide rod kalawan dua liang coolant lempeng
1. Dijieun ku kualitas luhur tungsten carbide bubuk superfine
2. alat-alat Precision kalawan 10MPa HIP-Sinter kompor standardized pabrik.
3. karasa High jeung kakuatan tinggi
4. Kauntungan husus: karasa Beureum, tahan maké, modulus élastisitas tinggi, TRS, stabilitas kimiawi, dampak tahan, koefisien dilatation low, konduksi panas sarta konduksi listrik sarua jeung beusi.
5. téhnologi husus: tekanan tinggi sintering tina vakum suhu luhur.Ngurangan porosity, ngurangan compactness jeung sipat mékanis.Rupa-rupa kelas, jinis sareng ukuran.
6. kelas béda pikeun rujukan anjeun.
Kelas Perkenalan pikeun Carbide Rod | |||||||
Kelas | Co% | WC ukuran gandum | HRA | HV | Kapadetan (g/cm³) | Kakuatan lentur (MPa) | Kateguhan narekahan (MNm-3/2) |
KT10F | 6 | Submicron | 92.9 | 1840 | 14.8 | 3800 | 10 |
KT10UF | 6 | superfine | 93.8 | 2040 | 14.7 | 3200 | 9 |
KT10NF | 6 | nanometer | 94.5 | 2180 | 14.6 | 4000 | 9 |
KT10C | 7 | muhun | 90.7 | 1480 | 14.7 | 3800 | 12 |
KT11F | 8 | Submicron | 92.3 | 1720 | 14.6 | 4100 | 10 |
KT11UF | 8 | superfine | 93.5 | 1960 | 14.5 | 3000 | 9 |
KT12F | 9 | superfine | 93.5 | 1960 | 14.4 | 4500 | 10 |
KT12NF | 9 | nanometer | 94.2 | 2100 | 14.3 | 4800 | 9 |
KT15D | 9 | Submicron | 91.2 | 1520 | 14.4 | 4000 | 13 |
KT15F | 10 | Submicron | 92.0 | 1670 | 14.3 | 4000 | 11 |
KT20F | 10 | Submicron | 91.7 | 1620 | 14.4 | 4300 | 11 |
KT20D | 10 | Submicron | 92.0 | 1670 | 14.3 | 4500 | 11 |
KT25F | 12 | superfine | 92.4 | 1740 | 14.1 | 5100 | 10 |
KT25EF | 12 | superfine | 92.2 | 1700 | 14.1 | 4800 | 10 |
KT25D | 12 | superfine | 91.5 | 1570 | 14.2 | 4200 | 13 |
KT37NF | 15 | nanometer | 92.0 | 1670 | 13.8 | 4800 | 10 |
Kanggo inpo nu salajengna (MOQ, harga, pangiriman) atawa lamun perlu jasa kustomisasi, mangga menta cutatan a.